Table of Contents
Unemployment Rate of India
Unemployment Rate in India: According to the recent CMIE Report, the urban unemployment rate declined to 7.93% in February from 8.55% in the previous month while the rural unemployment rate rose to 7.23% from 6.48%. India’s unemployment rate rises to 7.45% in February from 7.14% in January.
According to separate quarterly figures prepared by the state-run National Statistical Office (NSO) and released in November 2022, the unemployment rate decreased to 7.2% in the July-September quarter from 7.6% in the preceding quarter.
Although India’s unemployment rate has historically been high, it is predicted to rise in the next years. In fact, even if the nation’s economy continues to expand at a healthy clip, the Organization for Economic Cooperation and Development (OECD) forecast that India’s jobless rate will quadruple from 4 per cent to 8 per cent by 2022.
From a 6% unemployment rate in 2017, India’s unemployment rate would climb to 8.3% by 2022. According to the estimate, over the next four years, 10 million more people will join the ranks of the unemployed, bringing the total to 220 million by 2022. The government also forecasts that there will be 1 million additional job vacancies over this time period, but it also expects that the number of jobs would not be sufficient to counteract the population expansion in general.
Trend of Last 10 Year Unemployment Rate in India
In India, the issue of unemployment is still a major one, with variations seen across various areas and industries. The latest Bloomberg study cites data from the Centre for Monitoring Indian Economy (CMIE) for July, and states that as of July 2023, the country’s overall jobless rate will be 7.95 percent. The Trend of Last 10 Year Unemployment Rate in India have been mentioned in the table below:
Trend of Last 10 Year Unemployment Rate in India | ||
---|---|---|
S.No | Year | Unemployment Rate in % |
1 | 2023 | 7.95 (as of July) |
2 | 2022 | 7.33 |
3 | 2021 | 5.98 |
4 | 2020 | 8.00 |
5 | 2019 | 5.27 |
6 | 2018 | 5.33 |
7 | 2017 | 5.36 |
8 | 2016 | 5.42 |
9 | 2015 | 5.44 |
10 | 2014 | 5.44 |
CMIE’s Data on Unemployment Rate in India
The Centre for Monitoring Indian Economy, a private organization (CMIE), estimates India’s unemployment rate in India is around 7.95% at present. It is 7.93% in urban India whereas only 7.44% in rural India. India’s daily and monthly unemployment rates are made public by CMIE on 1st March 2023.
Month | Unemployment Rate (%) | ||
India | Urban | Rural | |
July 2023 | 7.95 | ||
Feb 2023 | 7.45 | 7.93 | 7.23 |
Jan 2023 | 7.14 | 8.55 | 6.48 |
Dec 2022 | 8.30 | 10.09 | 7.44 |
Nov 2022 | 8.00 | 8.96 | 7.61 |
Oct 2022 | 7.92 | 7.34 | 8.19 |
Sep 2022 | 6.43 | 7.71 | 5.83 |
Aug 2022 | 8.28 | 9.57 | 7.68 |
Jul 2022 | 6.83 | 8.22 | 6.17 |
Jun 2022 | 7.83 | 7.32 | 8.07 |
May 2022 | 7.14 | 8.24 | 6.63 |
Apr 2022 | 7.83 | 9.22 | 7.18 |
Mar 2022 | 7.57 | 8.28 | 7.24 |
Feb 2022 | 8.11 | 7.57 | 8.37 |
Jan 2022 | 6.56 | 8.14 | 5.8 |
List of Prime Ministers of India
Current Unemployment Rate in India
As per the National Statistical Office’s 16th Periodic Labour Force Survey, in the fiscal second quarter that ended on September 30, India’s unemployment rate for those who are 15 years of age or older and live in urban areas dropped from 9.8% to 7.2%, indicating a sustained recovery from the coronavirus pandemic that had left millions of people without jobs. From July to September, the unemployment rate for females (aged 15 and older) in urban areas dropped from 11.6% to 9.4% and for males dropped from 9.3% to 6.6% a year ago.
According to recent CMIE statistics released on 1st March 2023, here is a complete list of the Unemployment Rate in India State-wise in December 2022.
State | December 2022 | State | December 2022 |
Andhra Pradesh | 7.7 | Maharashtra | 3.1 |
Assam | 4.7 | Meghalaya | 2.7 |
Bihar | 19.1 | Odisha | 0.9 |
Chhattisgarh | 3.4 | Puducherry | 4.7 |
Delhi | 20.8 | Punjab | 6.8 |
Goa | 9.9 | Rajasthan | 28.5 |
Gujarat | 2.3 | Sikkim | 13.6 |
Haryana | 37.4 | Tamil Nadu | 4.1 |
Himachal Pradesh | 7.6 | Telangana | 4.1 |
Jammu & Kashmir | 14.8 | Tripura | 14.3 |
Jharkhand | 18.0 | Uttar Pradesh | 4.3 |
Karnataka | 2.5 | Uttarakhand | 4.2 |
Kerala | 7.4 | West Bengal | 5.5 |
Madhya Pradesh | 3.2 |
Statewise List of Unemployment Rate of India 2022
Here is the list of the Unemployment Rate in India Statewise and Monthwise as per the CMIE Report:
STATE | JAN 2022 | FEB 2022 | MAR 2022 | APR 2022 | MAY 2022 | JUN 2022 | JUL 2022 | AUG 2022 | SEP 2022 | Oct 2022 | Nov 2022 |
Andhra Pradesh | 6.2 | 7.1 | 9.2 | 5.3 | 4.4 | 4.5 | 5.8 | 6 | 4.8 | 5.4 | 9.0 |
Assam | 8.5 | 10.2 | 7.7 | 1.2 | 8.2 | 17.2 | 3.7 | NA | 0.4 | 8.1 | 13.2 |
Bihar | 13.3 | 13.9 | 14.4 | 21.1 | 13.3 | 14 | 18.8 | 12.8 | 11.4 | 15.0 | 17.3 |
Chhattisgarh | 3 | 1.7 | 0.6 | 0.6 | 0.8 | 1.2 | 0.8 | 0.4 | 0.1 | 0.9 | 0.1 |
Delhi | 14.1 | 9.3 | 8.9 | 11.2 | 13.6 | 10.2 | 8.9 | 8.2 | 9.6 | 6.7 | 12.6 |
Goa | 11.6 | 12 | 12.7 | 15.5 | 13.4 | 5.5 | 13.7 | 13.7 | 10.9 | NA | 13.6 |
Gujarat | 1.2 | 2.5 | 1.8 | 1.6 | 2.1 | 3 | 2.2 | 2.6 | 1.6 | 1.7 | 2.5 |
Haryana | 23.4 | 30.9 | 26.5 | 34.5 | 24.6 | 30.5 | 26.9 | 37.3 | 22.9 | 31.7 | 30.6 |
Himachal Pradesh | 13.8 | 11.8 | 11.7 | 0.2 | 9.6 | 10.7 | 6.3 | 7.3 | 8.6 | 9.7 | 8.8 |
Jammu & Kashmir | 15.2 | 13.2 | 25 | 15.6 | 18.3 | 17.2 | 20.2 | 32.8 | 23.2 | 22.6 | 22.4 |
Jharkhand | 8.9 | 15 | 14.5 | 14.2 | 13.1 | 12.1 | 14 | 17.3 | 12.2 | 17.1 | 14.3 |
Karnataka | 2.9 | 2 | 1.8 | 2.7 | 4.3 | 3.7 | 3.5 | 3.5 | 3.7 | 2.8 | 1.8 |
Kerala | 5 | 5 | 6.7 | 5.8 | 5.8 | 5.3 | 4.9 | 6.1 | 6.4 | 4.8 | 5.9 |
Madhya Pradesh | 3 | 2.8 | 1.6 | 1.6 | 1.7 | 0.5 | 1.9 | 2.6 | 0.8 | 0.8 | 6.9 |
Maharashtra | 4.2 | 4.3 | 4 | 3.1 | 4.2 | 4.8 | 3.7 | 2.2 | 4 | 4.3 | 3.6 |
Meghalaya | 1.5 | 1.4 | 2 | 2.2 | 4.1 | 2.3 | 1.5 | 2 | 2.3 | 3.5 | 2.3 |
Odisha | 1.8 | 1 | 9.7 | 1.5 | 2.6 | 1.2 | 0.9 | 2.6 | 2.9 | 1.1 | 1.6 |
Puducherry | 7.8 | 3.7 | 4.2 | 5.6 | 5.6 | 0.8 | 2.8 | 5.2 | 3.9 | 2.6 | 2.9 |
Punjab | 9.3 | 9 | 6.9 | 7.2 | 9.2 | 8.5 | 7.7 | 7.4 | 7.2 | 9.1 | 7.8 |
Rajasthan | 18.9 | 32.4 | 24.5 | 28.8 | 22.2 | 29.9 | 19.6 | 31.4 | 23.9 | 31.3 | 25.0 |
Sikkim | NA | NA | NA | 8.7 | 7.5 | 12.7 | 6.5 | NA | NA | 3.9 | 5.7 |
Tamil Nadu | 5.3 | 3.2 | 4.1 | 3.2 | 3.1 | 2.1 | 3 | 7.2 | 4.1 | 3.0 | 3.8 |
Telangana | 0.7 | 12.9 | 6.5 | 9.9 | 9.4 | 10 | 5.8 | 6.9 | 8.6 | 8.8 | 6.0 |
Tripura | 17.1 | 9.8 | 14.1 | 14.6 | 17.4 | 9.4 | 13 | 16.3 | 17 | 10.6 | 14.4 |
Uttar Pradesh | 3 | 2.7 | 4.4 | 2.9 | 3.1 | 2.8 | 3.3 | 3.9 | 4 | 4.1 | 4.1 |
Uttarakhand | 3.5 | 4.6 | 3.5 | 5.3 | 2.9 | 8.7 | NA | NA | 0.5 | 3.3 | 1.2 |
West Bengal | 6.4 | 6.3 | 5.6 | 6.2 | 5.8 | 5.2 | 6.3 | 7.4 | 3.3 | 5.8 | 5.4 |
India | 6.6 | 8.1 | 7.6 | 7.8 | 7.1 | 7.8 | 6.8 | 8.3 | 6.4 | 7.9 | 8.0 |
Highest Unemployment Rate of India
Since January 2022, the employment rate has grown, reaching a record high of 37.1% in December 2022. With 28.5% in Rajasthan, 20.8% in Delhi, and 37.4% in Haryana, the unemployment rate increased in December 2022, as per the CMIE recent Report.
List of Vice Presidents of India
Unemployment Rate Calculator
The percentage of persons without a job is known as the unemployment rate. The percentage used to indicate this rate. The unemployment rate fluctuates according to the state of the economy. The employment rate will rise if the economy is struggling and there are fewer jobs available. Similarly to this, it is predicted that the unemployment rate will decrease when a nation’s economy is strong, growing, and offering the general populace a wide variety of job opportunities.
Unemployment Rate = Unemployed / Civilian Labor Force
Or
Unemployment Rate = No. of Unemployed Persons / (No. of Employed Persons + No. of Unemployed Persons)
List of Chief Ministers of India
Unemployment Rate of India UPSC
Every nation deals with the issue of unemployment. India is one of these nations. India’s complicated population and changing work market have made unemployment among its citizens a major worry for both politicians and the general public. Knowing more about India’s unemployment rate can help policymakers put the right measures in place to guarantee that everyone looking for work finds a position they are qualified for. In general, between 2017 and 2022, India’s unemployment rate is projected to increase by 3%.
The National Statistical Office (NSO) report from May 2022 states that the unemployment rate in urban India decreased from 10.3% in the prior quarter to 8.7% in October-December 2021.
Important Articles of Indian Constitution
Unemployment in India Causes
In every nation, there are a variety of reasons that contribute to unemployment. Whether unemployment is brought on by a drop in the labour force or a lack of jobs determines whether it will be temporary or permanent.
The main causes of unemployment in India are four different forms of unemployment. These four categories of unemployment include structural, frictional, seasonal, and cyclical. Through expansionary monetary policy, we may combat seasonal and cyclical unemployment by raising public spending when times are tough.
A few main causes of unemployment are:
- A sizable population
- The working population’s poor educational attainment or lack of vocational skills.
- Labour-intensive industries experiencing a downturn in private investment, especially the following demonetization.
- Transitioning between the three sectors is challenging due to the poor productivity in the agriculture sector and the dearth of alternatives for agricultural employees.
- Legal difficulties, insufficient government backing, and weak market, financial, and infrastructure ties to small firms render those operations unprofitable due to the cost and compliance overruns.
- Low investments in the manufacturing sector and inadequate infrastructural development, limit secondary sector job opportunities.
The government can build up a public employment program that produces full-time employment at minimum pay levels to create job stability, or it can provide temporary labour to unemployed individuals as part of the food-for-work program. Stabilizing market forces and lowering the trend toward structural changes or the necessity to fire people due to a lack of market demand, will lessen the cyclical type of unemployment.