Table of Contents
Asian Countries
In terms of both land and population, Asia is the largest of the seven continents on Earth. Conventionally, the term “Asia” refers to the eastern part of the Eurasian landmass, as well as Japan, an island nation, and the island countries of Maritime Southeast Asia. With the exception of a few islands in Southeast Asia, the continent is almost entirely located north of the equator. Asia shares a physical boundary with Europe (a member of the same landmass) through the Ural Mountains and across the Caspian Sea, and it connects to Africa via the Isthmus of Suez.
Read about: Hydropower Plants in India
What are the Asian Countries?
Currently, there are 48 Asian Countries according to the United Nations which covered around 49.7 million km² (19,189,277 square miles) i.e., about 30% of the total land area of the Earth. With more than 17 million km2, Russia is by far the largest nation in terms of area, with 13 million km2 (or 77% of its total area) located in Asia. With a total size of 9.6 million km2, China is the second-largest Asian country. The island country of Maldives, at 298 km2, is the smallest autonomous state in Asia. Check the important facts about Asian Continent below in the table:
Asian Countries | |
Particulars | Details |
Total Area | 49.7 million km² |
Number of Countries in Asia | 50 (49 recognized by the UN) |
Population in Asia | 4.561 billion |
Number of languages spoken | Around 2,300 Languages |
Biggest Country (area-wise) | China (9.6 million km²) |
Smallest Country (area-wise) | Maldives (298 km2) |
Most Populated Country | China (around 1.4 billion) |
Highest Mountain in Asia | Mount Everest (8849 m) |
Longest River in Asia | Yangtze River (Cháng Jiāng), China (3rd longest in World) |
Read about: Major Ports in India
Asian Countries Capitals & Currency
Here is the complete List of Asian Countries with their Capitals & Currency:
Asian Countries Capitals & Currency | ||
Country Name | Capital | Currency |
Afghanistan | Kabul | Afghan afghani |
Armenia | Yerevan | Armenian dram |
Azerbaijan | Baku | Azerbaijani manat |
Bahrain | Manama | Bahraini dinar |
Bangladesh | Dhaka | Taka |
Bhutan | Thimphu | Bhutanese ngultrum |
Brunei | Bandar Seri Begawan | Brunei dollar |
Cambodia | Phnom Penh | Cambodian riel |
China | Beijing | Renminbi (Yuan) |
Cyprus | Nicosia | Euro |
Georgia | Tbilisi | Lari |
India | New Delhi | Indian rupee |
Indonesia | Jakarta | Rupiah |
Iran | Tehran | Iranian rial |
Iraq | Baghdad | Iraqi dinar |
Israel | Jerusalem | Israeli new shekel |
Japan | Tokyo | Yen |
Jordan | Amman | Jordanian dinar |
Kazakhstan | Nur-Sultan | Kazakhstani tenge |
Kuwait | Kuwait City | Kuwaiti dinar |
Kyrgyzstan | Bishkek | Kyrgyzstani som |
Laos | Vientiane | Lao kip |
Lebanon | Beirut | Lebanese pound |
Malaysia | Kuala Lumpur | Ringgit |
Maldives | Male | Maldivian rufiyaa |
Mongolia | Ulaanbaatar | Mongolian togrog |
Myanmar (formerly Burma) | Naypyidaw | Kyat |
Nepal | Kathmandu | Nepalese rupee |
North Korea | Pyongyang | North Korean won |
Oman | Muscat | Omani rial |
Pakistan | Islamabad | Pakistani rupee |
Palestine | Jerusalem (East) | Palestine pound |
Philippines | Manila | Philippine peso |
Qatar | Doha | Qatari riyal |
Russia (Asia + Europe) | Moscow | Russian ruble |
Saudi Arabia | Riyadh | Saudi riyal |
Singapore | Singapore | Singapore dollar |
South Korea | Seoul | South Korean won |
Sri Lanka | Sri Jayawardenepura Kotte | Sri Lankan rupee |
Syria | Damascus | Syrian pound |
Taiwan (Recognized by 13 UN countries) | Taipei | New Taiwan dollar |
Tajikistan | Dushanbe | Somoni |
Thailand | Bangkok | Baht |
Timor-Leste | Dili | US dollar |
Turkey | Ankara | Turkish lira |
Turkmenistan | Ashgabat | Turkmen new manat |
United Arab Emirates | Abu Dhabi | UAE Dirham |
Uzbekistan | Tashkent | Uzbekistan som |
Vietnam | Hanoi | Dong |
Yemen | Sana’a | Yemeni rial |
Read about: International Days List
Asian Countries Map
For a better understanding, refer to the following Asian Countries Map below:
Read about: International Organizations and their Headquarters
Asian Countries and Regions
In Asia, there are conventionally 6 main geographical regions or subregions:
- Northern Asia
- Western Asia
- Central Asia
- Eastern Asia
- Southern Asia
- Southeast Asia
Northern Asian Countries
The enormous east region of the Ural Mountains, commonly known as Siberia, is referred to as North Asia or Northern Asia. The area is separated among the Ural, Siberian, and Russian Far Eastern federal districts of Russia. The 13 million km2 (5.1 million sq mi) area is bordered to the north by the Arctic Ocean, to the west by European Russia, and to the east by the Bering Sea. Kazakhstan, Mongolia, and China border Siberia internationally from the south. In Northern Asia, 36 million people are estimated to reside (in 2020).
Western Asian Countries/ Middle East Countries
Western Asia is the term used to describe the western region of Asia, which encompasses the Arabian Peninsula and the majority of the Middle Eastern countries. Western Asia consists of 19 countries. All of these nations, with the exception of Armenia, Georgia, Israel, and the Republic of Cyprus, have a majority Muslim population. There are 279 million people in the area (in 2020). Here is the complete list of Western Asian Countries:
Western Asian Countries/ Middle East Countries |
|
Name of Country | Population |
Armenia | 2,963,243 |
Azerbaijan | 10,139,177 |
Bahrain | 1,701,575 |
Cyprus | 1,207,359 |
Georgia | 3,989,167 |
Iran | 83,992,949 |
Iraq | 40,222,493 |
Israel | 8,655,535 |
Jordan | 10,203,134 |
Kuwait | 4,270,571 |
Lebanon | 6,825,445 |
Oman | 5,106,626 |
Qatar | 2,881,053 |
Saudi Arabia | 34,813,871 |
State of Palestine | 5,101,414 |
Syria | 17,500,658 |
Turkey | 84,339,067 |
United Arab Emirates | 9,890,402 |
Yemen | 29,825,964 |
Central Asian Countries
The area of Asia between the Caspian Sea and Western China is referred to as Central Asia. All of the countries that constitute Central Asia — Kazakhstan, Kyrgyzstan, Tajikistan, Turkmenistan, and Uzbekistan are mostly Muslim nations. Central Asia is home to 74 million people, on average (in 2020).
Here is the complete list of Central Asian Countries:
Central Asian Countries |
|
Name of Country | Population |
Kazakhstan | 18,776,707 |
Kyrgyzstan | 6,524,195 |
Tajikistan | 9,537,645 |
Turkmenistan | 6,031,200 |
Uzbekistan | 33,469,203 |
Eastern Asian Countries
East Asia, often known as Eastern Asia, is the term used to describe the eastern portion of the Asian continent as well as the island nation of Japan. The Republic of China (Taiwan), with a disputed political status, the Chinese Special Administrative Regions (SAR) of Hong Kong and Macao, and five sovereign nations are constituted in the Eastern Asian region. In Eastern Asia, 1.68 billion people are estimated in the region (in 2020).
Here is the complete list of Eastern Asian Countries:
Eastern Asian Countries |
|
Name of Country | Population |
China | 1,439,323,776 |
China, Hong Kong SAR | 7,496,981 |
China, Macao SAR | 649,335 |
Japan | 126,476,461 |
North Korea | 25,778,816 |
South Korea | 51,269,185 |
Mongolia | 3,278,290 |
Taiwan | 23,816,775 |
Southern Asian Countries
The southern region of central Asia is referred to as South Asia or Southern Asia. The Himalayas are located in the north, while the Indian Ocean forms its northern and southern borders. In the Southern Asia subregion, eight independent countries exist. South Asia is home to an estimated 1.94 billion people (in 2020).
Here is the complete list of Southern Asian Countries:
Name of Country | Population |
Afghanistan | 38,928,346 |
Bangladesh | 164,689,383 |
Bhutan | 771,608 |
India | 1,380,004,385 |
Maldives | 540,544 |
Nepal | 29,136,808 |
Pakistan | 220,892,340 |
Sri Lanka | 21,413,249 |
Southeast Asian Countries
Southeast Asia is the region of Asia that comprises the Indo-Chinese Peninsula and the countries of Maritime Southeast Asia. The area is located in the southeast of the continent, south of China, east of India, and north of Australia. Southeast Asia is home to about 668 million people (in 2020).
Here is the complete list of Southeast Asian Countries:
Name of Country | Population |
Brunei Darussalam | 437,479 |
Cambodia | 16,718,965 |
Indonesia | 273,523,615 |
Lao PDR | 7,275,560 |
Malaysia | 32,365,999 |
Myanmar (Burma) | 54,409,800 |
Philippines | 109,581,078 |
Singapore | 5,850,342 |
Thailand | 69,799,978 |
Timor-Leste (East Timor) | 1,318,445 |
Vietnam | 97,338,579 |
Read about: G7 Countries