Table of Contents
BPSC Answer Key 2023
BPSC Answer Key 2023: On February 12, 2023 (Sunday), the Bihar Public Service Commission held the 68th BPSC Prelims Exam 2023 to select qualified applicants for the Mains Exam. To get an idea of their results, candidates who took the Prelims Exam can check their responses against the BPSC Answer Key. This article includes a direct link to the 68th BPSC Answer Key for Sets A, B, C, and D.
68th BPSC Answer Key 2023 | |
Exam | Details |
68th BPSC Exam Date | 12th February 2023 |
BPSC 68th Answer Key | Available |
68th BPSC Prelims Result 2023 | To be notified |
68th BPSC Prelims Official Answer Key 2023
The official key for the 68th BPSC for all the sets is given below.
BPSC Paper Set | 68th BPSC Answer Key Link |
68th BPSC Paper Set A | Click here to Download |
68th BPSC Paper Set B | Click here to Download |
68th BPSC Paper Set C | Click here to Download |
68th BPSC Paper Set D | Click here to Download |
68th BPSC Answer Key 2023
Candidates can determine their correct and incorrect answers as well as estimate their predicted scores in the Prelims exam by using the 68th BPSC Answer Key 2023. In this section, we’ve shared the BPSC Prelims Answer Key set-by-set. This section contains the unofficial BPSC General Studies Paper Answer Key. Candidates can check the 68th BPSC Answer Key 2023 set-by-set.
68th BPSC Answer Key 2023 | ||||
Question | Set A | Set B | Set C | Set D |
1 | A | C | B | B |
2 | C | A | A | D |
3 | C | A | B | C |
4 | B | C | B | D |
5 | B | A | A | B |
6 | D | A | C | C |
7 | A | E | B | A |
8 | B | D | A | E |
9 | C | A | B | B |
10 | A | A | C | A |
11 | A | C | B | A |
12 | A | B | C | B |
13 | B | A | B | B |
14 | A | C | A | E |
15 | E | A | B | A |
16 | A | B | C | B |
17 | B | B | D | C |
18 | D | D | D | A |
19 | A | B | A | C |
20 | E | B | C | C |
21 | A | C | A | C |
22 | E | A | B | B |
23 | A | C | A | B |
24 | C | A | E | C |
25 | D | B | A | D |
26 | B | C | C | A |
27 | B | A | C | A |
28 | E | B | B | A |
29 | A | C | B | C |
30 | B | A | A | C |
31 | D | E | C | B |
32 | C | C | C | E |
33 | C | B | C | A |
34 | B | B | B | B |
35 | C | A | C | A |
36 | A | C | D | A |
37 | E | C | B | C |
38 | B | B | B | B |
39 | A | B | C | E |
40 | A | B | B | B |
41 | E | C | D | A |
42 | A | A | B | A |
43 | B | B | C | C |
44 | A | B | B | B |
45 | B | A | C | B |
46 | C | A | A | C |
47 | A | C | C | B |
48 | C | C | C | C |
49 | C | D | A | C |
50 | C | B | A | A |
51 | A | B | A | A |
52 | B | E | A | C |
53 | C | B | E | B |
54 | D | A | A | C |
55 | A | D | B | A |
56 | A | B | A | C |
57 | A | B | B | A |
58 | C | C | C | C |
59 | C | B | A | B |
60 | B | E | C | C |
61 | B | B | B | A |
62 | C | C | E | E |
63 | B | D | D | B |
64 | E | B | B | B |
65 | B | C | B | A |
67 | A | C | C | A |
68 | C | B | B | C |
69 | C | B | A | B |
70 | B | C | B | B |
71 | C | C | C | B |
72 | B | E | C | A |
73 | E | B | D | A |
74 | C | C | C | B |
75 | A | D | C | A |
76 | A | A | C | D |
77 | C | D | B | C |
78 | B | C | A | C |
79 | C | A | C | E |
80 | A | B | C | C |
81 | C | B | C | D |
82 | A | B | C | C |
83 | C | B | E | A |
84 | B | A | A | A |
85 | C | A | C | B |
86 | C | C | C | A |
87 | E | E | B | A |
88 | D | B | A | A |
89 | B | C | A | A |
90 | A | B | C | A |
91 | B | C | D | B |
92 | A | A | D | C |
93 | C | B | C | B |
94 | B | A | A | D |
95 | B | A | B | A |
96 | A | A | A | B |
97 | A | C | C | C |
98 | A | C | B | E |
99 | B | A | B | B |
100 | A | D | D | C |
101 | D | A | C | B |
102 | C | B | D | C |
103 | C | A | C | C |
104 | D | C | A | B |
105 | C | A | D | C |
106 | D | B | A | C |
107 | C | E | C | E |
108 | A | C | E | D |
109 | C | C | C | C |
110 | A | B | A | C |
111 | C | C | C | B |
112 | B | A | E | A |
113 | D | C | C | C |
114 | C | E | B | B |
115 | C | C | D | C |
116 | B | B | B | A |
117 | A | B | A | A |
118 | C | A | B | A |
119 | B | C | C | B |
120 | C | C | E | E |
121 | B | A | A | B |
122 | A | C | C | A |
123 | D | A | C | A |
124 | A | A | A | C |
125 | A | B | A | D |
126 | B | B | D | C |
127 | C | A | B | C |
128 | B | C | A | B |
129 | A | A | D | D |
130 | A | B | B | A |
131 | B | B | B | B |
132 | C | A | C | C |
133 | E | D | A | A |
134 | B | A | A | A |
135 | C | B | B | C |
136 | B | B | A | A |
137 | C | B | C | C |
138 | C | C | C | D |
139 | B | B | C | A |
140 | C | A | B | E |
141 | A | C | B | A |
142 | C | C | A | A |
143 | B | B | E | B |
144 | B | B | C | A |
145 | A | B | A | C |
146 | A | C | C | A |
147 | A | B | A | B |
148 | E | D | C | D |
149 | E | A | C | A |
150 | A | A | C | E |
BPSC 68th Prelims Result 2023
The BPSC 68th Prelims Result 2023 has already been declared. The result was announced on 27th March 2023 on the official website of BPSC. Candidates who appeared for the exam can check their results by visiting the official BPSC website. The result is available in the form of a PDF file, which contains the list of candidates who have qualified for the exam.
BPSC Answer Key 2023 Set A
The candidates who gave the 68th BPSC Prelims exam 2023 can evaluate their answers for Set A question paper
68th BPSC Question | Set A Answer |
1 | A |
2 | C |
3 | C |
4 | B |
5 | B |
6 | D |
7 | A |
8 | B |
9 | C |
10 | A |
11 | A |
12 | A |
13 | B |
14 | A |
15 | E |
16 | A |
17 | B |
18 | D |
19 | A |
20 | E |
21 | A |
22 | E |
23 | A |
24 | C |
25 | D |
26 | B |
27 | B |
28 | E |
29 | A |
30 | B |
31 | D |
32 | C |
33 | C |
34 | B |
35 | C |
36 | A |
37 | E |
38 | B |
39 | A |
40 | A |
41 | E |
42 | A |
43 | B |
44 | A |
45 | B |
46 | C |
47 | A |
48 | C |
49 | C |
50 | C |
51 | A |
52 | B |
53 | C |
54 | D |
55 | A |
56 | A |
57 | A |
58 | C |
59 | C |
60 | B |
61 | B |
62 | C |
63 | B |
64 | E |
65 | B |
67 | A |
68 | C |
69 | C |
70 | B |
71 | C |
72 | B |
73 | E |
74 | C |
75 | A |
76 | A |
77 | C |
78 | B |
79 | C |
80 | A |
81 | C |
82 | A |
83 | C |
84 | B |
85 | C |
86 | C |
87 | E |
88 | D |
89 | B |
90 | A |
91 | B |
92 | A |
93 | C |
94 | B |
95 | B |
96 | A |
97 | A |
98 | A |
99 | B |
100 | A |
101 | D |
102 | C |
103 | C |
104 | D |
105 | C |
106 | D |
107 | C |
108 | A |
109 | C |
110 | A |
111 | C |
112 | B |
113 | D |
114 | C |
115 | C |
116 | B |
117 | A |
118 | C |
119 | B |
120 | C |
121 | B |
122 | A |
123 | D |
124 | A |
125 | A |
126 | B |
127 | C |
128 | B |
129 | A |
130 | A |
131 | B |
132 | C |
133 | E |
134 | B |
135 | C |
136 | B |
137 | C |
138 | C |
139 | B |
140 | C |
141 | A |
142 | C |
143 | B |
144 | B |
145 | A |
146 | A |
147 | A |
148 | E |
149 | E |
150 | A |
BPSC Answer Key 2023 Set B
The candidates who gave the 68th BPSC Prelims exam 2023 can evaluate their answers for Set B question paper
68th BPSC Question | Set B Answer |
1 | C |
2 | A |
3 | A |
4 | C |
5 | A |
6 | A |
7 | E |
8 | D |
9 | A |
10 | A |
11 | C |
12 | B |
13 | A |
14 | C |
15 | A |
16 | B |
17 | B |
18 | D |
19 | B |
20 | B |
21 | C |
22 | A |
23 | C |
24 | A |
25 | B |
26 | C |
27 | A |
28 | B |
29 | C |
30 | A |
31 | E |
32 | C |
33 | B |
34 | B |
35 | A |
36 | C |
37 | C |
38 | B |
39 | B |
40 | B |
41 | C |
42 | A |
43 | B |
44 | B |
45 | A |
46 | A |
47 | C |
48 | C |
49 | D |
50 | B |
51 | B |
52 | E |
53 | B |
54 | A |
55 | D |
56 | B |
57 | B |
58 | C |
59 | B |
60 | E |
61 | B |
62 | C |
63 | D |
64 | B |
65 | C |
67 | C |
68 | B |
69 | B |
70 | C |
71 | C |
72 | E |
73 | B |
74 | C |
75 | D |
76 | A |
77 | D |
78 | C |
79 | A |
80 | B |
81 | B |
82 | B |
83 | B |
84 | A |
85 | A |
86 | C |
87 | E |
88 | B |
89 | C |
90 | B |
91 | C |
92 | A |
93 | B |
94 | A |
95 | A |
96 | A |
97 | C |
98 | C |
99 | A |
100 | D |
101 | A |
102 | B |
103 | A |
104 | C |
105 | A |
106 | B |
107 | E |
108 | C |
109 | C |
110 | B |
111 | C |
112 | A |
113 | C |
114 | E |
115 | C |
116 | B |
117 | B |
118 | A |
119 | C |
120 | C |
121 | A |
122 | C |
123 | A |
124 | A |
125 | B |
126 | B |
127 | A |
128 | C |
129 | A |
130 | B |
131 | B |
132 | A |
133 | D |
134 | A |
135 | B |
136 | B |
137 | B |
138 | C |
139 | B |
140 | A |
141 | C |
142 | C |
143 | B |
144 | B |
145 | B |
146 | C |
147 | B |
148 | D |
149 | A |
150 | A |
BPSC Answer Key 2023 Set C
The candidates who gave the 68th BPSC Prelims exam 2023 can evaluate their answers for Set C question paper
68th BPSC Question |
Set C Answer |
1 | B |
2 | A |
3 | B |
4 | B |
5 | A |
6 | C |
7 | B |
8 | A |
9 | B |
10 | C |
11 | B |
12 | C |
13 | B |
14 | A |
15 | B |
16 | C |
17 | D |
18 | D |
19 | A |
20 | C |
21 | A |
22 | B |
23 | A |
24 | E |
25 | A |
26 | C |
27 | C |
28 | B |
29 | B |
30 | A |
31 | C |
32 | C |
33 | C |
34 | B |
35 | C |
36 | D |
37 | B |
38 | B |
39 | C |
40 | B |
41 | D |
42 | B |
43 | C |
44 | B |
45 | C |
46 | A |
47 | C |
48 | C |
49 | A |
50 | A |
51 | A |
52 | A |
53 | E |
54 | A |
55 | B |
56 | A |
57 | B |
58 | C |
59 | A |
60 | C |
61 | B |
62 | E |
63 | D |
64 | B |
65 | B |
67 | C |
68 | B |
69 | A |
70 | B |
71 | C |
72 | C |
73 | D |
74 | C |
75 | C |
76 | C |
77 | B |
78 | A |
79 | C |
80 | C |
81 | C |
82 | C |
83 | E |
84 | A |
85 | C |
86 | C |
87 | B |
88 | A |
89 | A |
90 | C |
91 | D |
92 | D |
93 | C |
94 | A |
95 | B |
96 | A |
97 | C |
98 | B |
99 | B |
100 | D |
101 | C |
102 | D |
103 | C |
104 | A |
105 | D |
106 | A |
107 | C |
108 | E |
109 | C |
110 | A |
111 | C |
112 | E |
113 | C |
114 | B |
115 | D |
116 | B |
117 | A |
118 | B |
119 | C |
120 | E |
121 | A |
122 | C |
123 | C |
124 | A |
125 | A |
126 | D |
127 | B |
128 | A |
129 | D |
130 | B |
131 | B |
132 | C |
133 | A |
134 | A |
135 | B |
136 | A |
137 | C |
138 | C |
139 | C |
140 | B |
141 | B |
142 | A |
143 | E |
144 | C |
145 | A |
146 | C |
147 | A |
148 | C |
149 | C |
150 | C |
BPSC Answer Key 2023 Set D
The candidates who gave the 68th BPSC Prelims exam 2023 can evaluate their answers for Set D question paper
68th BPSC Question | Set D Answer |
1 | B |
2 | D |
3 | C |
4 | D |
5 | B |
6 | C |
7 | A |
8 | E |
9 | B |
10 | A |
11 | A |
12 | B |
13 | B |
14 | E |
15 | A |
16 | B |
17 | C |
18 | A |
19 | C |
20 | C |
21 | C |
22 | B |
23 | B |
24 | C |
25 | D |
26 | A |
27 | A |
28 | A |
29 | C |
30 | C |
31 | B |
32 | E |
33 | A |
34 | B |
35 | A |
36 | A |
37 | C |
38 | B |
39 | E |
40 | B |
41 | A |
42 | A |
43 | C |
44 | B |
45 | B |
46 | C |
47 | B |
48 | C |
49 | C |
50 | A |
51 | A |
52 | C |
53 | B |
54 | C |
55 | A |
56 | C |
57 | A |
58 | C |
59 | B |
60 | C |
61 | A |
62 | E |
63 | B |
64 | B |
65 | A |
67 | A |
68 | C |
69 | B |
70 | B |
71 | B |
72 | A |
73 | A |
74 | B |
75 | A |
76 | D |
77 | C |
78 | C |
79 | E |
80 | C |
81 | D |
82 | C |
83 | A |
84 | A |
85 | B |
86 | A |
87 | A |
88 | A |
89 | A |
90 | A |
91 | B |
92 | C |
93 | B |
94 | D |
95 | A |
96 | B |
97 | C |
98 | E |
99 | B |
100 | C |
101 | B |
102 | C |
103 | C |
104 | B |
105 | C |
106 | C |
107 | E |
108 | D |
109 | C |
110 | C |
111 | B |
112 | A |
113 | C |
114 | B |
115 | C |
116 | A |
117 | A |
118 | A |
119 | B |
120 | E |
121 | B |
122 | A |
123 | A |
124 | C |
125 | D |
126 | C |
127 | C |
128 | B |
129 | D |
130 | A |
131 | B |
132 | C |
133 | A |
134 | A |
135 | C |
136 | A |
137 | C |
138 | D |
139 | A |
140 | E |
141 | A |
142 | A |
143 | B |
144 | A |
145 | C |
146 | A |
147 | B |
148 | D |
149 | A |
150 | E |
BPSC Answer Key PDF Download
The 68th BPSC Answer Key can be downloaded from the official website by candidates by following the instructions provided below.
- Visit BPSC@bpsc.bih.nic.in’s official website.
- Search for “Answer key:- Click Here To Download Provisional Answer Key For BPSC 68th Preliminary Examination 2023” in the advertisement section.
- A BPSC Prelims Answer Key will show up on your screen when you click.
- “Download BPSC Answer Key” should be clicked.
- For future use, download and preserve a printout of your BPSC Answer Key 2023.
68th BPSC Prelims 2023 Expected Cut off
On the basis of the prelims exam’s difficulty level, candidates can check the anticipated cutoff for the 68th BPSC Prelims in 2023. The following table provides the anticipated cut-off for the BPSC Prelims Exam in 2023.
68th BPSC Prelims Paper | Expected Cut-off | Official cut-off out of 200 marks 2023 |
General Studies paper | 115 – 125 | Yet to be announced |