Table of Contents
GDP of Indian States
GDP of Indian States: India is a diverse country with different states having varying levels of economic development. The Gross Domestic Product or GDP of India State-wise shows that states like Maharashtra, Tamil Nadu, and Uttar Pradesh are among the top contributors to India’s GDP, while states like Bihar and Jharkhand have a lower GDP.
Read about: Government Schemes
GDP of India 2023
The Economic Survey 2022-23 predicts that India’s GDP Growth Rate is expected to be between 6.0% to 6.8% in 2023-24, subject to the trajectory of global economic and political developments.
Read about: National Education Policy
GDP of Indian States in Percentage
Here is the Nominal GDP of Indian States shown in the chart below percentage-wise:
GDP of India Statewise
Here is a compilation of the Net State Domestic Product at Current Prices (2011-12 Series) categorized by states. Check the complete GDP of India Statewise in the given table:
S. No | State | 2019-20 | 2020-21 | 2021-22 |
1 | Andhra Pradesh | 874402 | 917920 | 1085625 |
2 | Arunachal Pradesh | 27536 | 29354 | NA |
3 | Assam | 311031 | 303016 | NA |
4 | Bihar | 533234 | 533583 | 614431 |
5 | Chhattisgarh | 307995 | 312532 | NA |
6 | Goa | 67354 | 67075 | NA |
7 | Gujarat | 1437478 | 1459229 | NA |
8 | Haryana | 687996 | 683810 | 808030 |
9 | Himachal Pradesh | 136083 | 135190 | 150866 |
10 | Jharkhand | 282924 | 271839 | 304903 |
11 | Karnataka | 1467522 | 1575400 | 1870429 |
12 | Kerala | 742223 | 718034 | 811517 |
13 | Madhya Pradesh | 854702 | 881530 | 1061297 |
14 | Maharashtra | 2408482 | 2393953 | NA |
15 | Manipur | 28353 | 30866 | NA |
16 | Meghalaya | 31222 | 30791 | 33690 |
17 | Mizoram | 18437 | 17463 | NA |
18 | Nagaland | 26528 | 26923 | NA |
19 | Odisha | 467925 | 462358 | 571793 |
20 | Punjab | 478916 | 471074 | 516142 |
21 | Rajasthan | 898081 | 914262 | 1078903 |
22 | Sikkim | 27522 | 27778 | 32133 |
23 | Tamil Nadu | 1564831 | 1617931 | 1845519 |
24 | Telangana | 864105 | 868926 | 1041617 |
25 | Tripura | 48728 | 48527 | 57589 |
26 | Uttar Pradesh | 1494889 | 1425330 | 1614798 |
27 | Uttarakhand | 211374 | 207289 | 225097 |
28 | West Bengal | 1100651 | 1186857 | NA |
29 | Andaman & Nicobar Islands | 8742 | NA | NA |
30 | Chandigarh | 38934 | 35216 | NA |
31 | Delhi | 713549 | 702519 | 836162 |
32 | Jammu & Kashmir-U.T. | 135139 | 137397 | 162926 |
33 | Puducherry | 33266 | 32006 | 33806 |
Read about: Famous Books and Authors
GDP of Indian States Per Capita
Here is a list of the per capita GDP of Indian States based on the Per Capita Net State Domestic Product at Current Prices (2011-12 Series).
S. No | State | 2019-20 | 2020-21 | 2021-22 |
1 | Andhra Pradesh | 169320 | 176707 | 207771 |
2 | Arunachal Pradesh | 182240 | 192360 | NA |
3 | Assam | 90123 | 86857 | NA |
4 | Bihar | 44230 | 43605 | 49470 |
5 | Chhattisgarh | 105089 | 104943 | NA |
6 | Goa | 435949 | 431351 | NA |
7 | Gujarat | 212428 | 212821 | NA |
8 | Haryana | 240507 | 235707 | 274635 |
9 | Himachal Pradesh | 185728 | 183333 | 201854 |
10 | Jharkhand | 75016 | 71071 | 78660 |
11 | Karnataka | 222002 | 236451 | 278786 |
12 | Kerala | 213041 | 205067 | 230601 |
13 | Madhya Pradesh | 103103 | 104894 | 124685 |
14 | Maharashtra | 196100 | 193121 | NA |
15 | Manipur | 82437 | 87832 | NA |
16 | Meghalaya | 87653 | 84638 | 90638 |
17 | Mizoram | 153902 | 144394 | NA |
18 | Nagaland | 122759 | 123385 | NA |
19 | Odisha | 103512 | 101501 | 124669 |
20 | Punjab | 154385 | 149894 | 162112 |
21 | Rajasthan | 115356 | 115933 | 135218 |
22 | Sikkim | 412627 | 412754 | 472543 |
23 | Tamil Nadu | 206165 | 212174 | 241131 |
24 | Telangana | 231378 | 231103 | 275443 |
25 | Tripura | 121456 | 119789 | 140803 |
26 | Uttar Pradesh | 65666 | 61666 | 68810 |
27 | Uttarakhand | 188441 | 182698 | 196282 |
28 | West Bengal | 113163 | 121267 | NA |
29 | Andaman & Nicobar Islands | 219653 | NA | NA |
30 | Chandigarh | 328002 | 292977 | NA |
31 | Delhi | 356151 | 344136 | 401982 |
32 | Jammu & Kashmir-U.T. | 101891 | 102803 | 121000 |
33 | Puducherry | 217138 | 206888 | 214913 |
Read about: Important Schemes of Indian Government
Highest GDP State in India
Maharashtra is the highest GDP state of India with a contribution of about 14.4% to India’s overall GDP. The state’s economy is diverse and has a strong presence in sectors like manufacturing, finance, and services. Its capital city, Mumbai, is the financial capital of India and home to several prominent financial institutions and industries. Maharashtra has also attracted significant foreign investment and has a robust infrastructure network, which has contributed to its economic growth. The state government has implemented several policies and initiatives to promote business and investment, making it a popular destination for both domestic and international investors.
Read about: List of First in India
Lowest GDP State in India
Bihar is one of the lowest GDP states in India with a contribution of only about 3.1% to India’s overall GDP. The state has struggled with poverty, unemployment, and underdeveloped infrastructure, which has hindered its economic growth. The majority of the state’s population is engaged in agriculture, which is largely dependent on the monsoon season. The state government has implemented several measures to promote economic development, including attracting investment, developing infrastructure, and promoting entrepreneurship. Despite the challenges, Bihar has shown some signs of improvement in recent years, with increased investment in sectors like manufacturing, tourism, and renewable energy.
Read about: Political Parties Symbols
GDP of Indian States Affecting Factors
Factors such as natural resources, infrastructure, human capital, and government policies contribute to a state’s economic growth. States with strong manufacturing, service, and financial sectors tend to have a higher GDP than those that rely primarily on agriculture. GDP growth can also be influenced by external factors such as global economic and political developments. The government plays a crucial role in promoting economic development through policies that encourage investment, entrepreneurship, and innovation. Regional disparities in economic growth persist in India, with some states showing higher levels of development than others. Addressing these disparities remains a significant challenge for policymakers.
GDP of Indian States UPSC
GDP of Indian states is an important topic for the UPSC Syllabus as it is a significant indicator of a state’s economic development. The exam often includes questions related to the GDP of various Indian states, their contribution to the national GDP, and their comparative economic performance over time. Aspirants are expected to have a good understanding of the factors that contribute to the economic growth of a state, such as infrastructure, natural resources, human capital, and government policies. They should also be familiar with the regional disparities in economic development and the measures taken by the government to address them.
You can check out the official StudyIQ UPSC Online Coaching website to gain a better understanding of how to prepare effectively for the UPSC exam it also provides the opportunity to practice UPSC Mock Test for Prelims 2023, which can help you assess your level of preparedness for the exam.
Read about: World Heritage Sites in India