Table of Contents
Largest State of India
India is politically divided into 28 States and 8 Union Territories at present. The Largest State in India by area is Rajasthan. Rajasthan is located in the northwestern part of the country and is known for its vast desert landscapes, historical forts, and vibrant culture. It covers a diverse range of geographical features, from the Thar Desert to the Aravalli mountain range. The smallest state in India by area is Goa. Goa is located on the western coast of India, and it is known for its beautiful beaches, rich Portuguese-influenced culture, and vibrant nightlife. Despite its small size, Goa is a popular tourist destination and is renowned for its scenic beauty and historical sites. In this article, we will discuss the Largest and Smallest States and Union Territories of India by area and population-wise.
Largest State of India 2023 Details
India is geographically located in South Asia. Areas-wise, our land area is the seventh largest in the world. India has a vast expense of plains, plateaus and river valleys which makes it suitable for agriculture and hence human settlement. Civilizational, we have one of the longest continuous histories of more than 2000 years. This is one of the reasons, India has the largest population in the world. However, this population is not evenly distributed throughout the country. One can observe differences in total population as well as the population density of various States and Union Territories.
Indian Union is a federation with a strong centre. In other words, it is an indestructible Union with destructible States. At present, India is politically divided into 28 States and 8 Union Territories. Boundaries of states have undergone reorganization several times after independence, leading to the creation of new States and Union Territories. Most recently, two new Union Territories of Jammu and Kashmir and Ladakh were created in 2019.
Largest State of India Important Facts
Aspect | Largest | Smallest |
Area-wise | Rajasthan | Goa (Smallest State) and Lakshadweep (Smallest Union Territory) |
Population-wise | Uttar Pradesh | Sikkim (smallest state) and Lakshadweep (smallest union territory of India) |
Population density-wise | Bihar | Arunachal Pradesh |
Read about: States and Capitals of India
Largest State of India Area-wise List
Here is a list of the Largest State of India along with Union Territories arranged in decreasing order of area:
S.No. | State/ Union Territory | Area (sq km) |
1. | Rajasthan | 342239 |
2. | Madhya Pradesh | 308252 |
3. | Maharashtra | 307,713 |
4. | Uttar Pradesh | 240,928 |
5. | Gujrat | 196,244 |
6. | Karnataka | 191,791 |
7. | Andhra Pradesh | 162,968 |
8. | Odisha | 155,707 |
9. | Chhattisgarh | 135,192 |
10. | Tamil Nadu | 130,060 |
11. | Telangana | 112,077 |
12. | Bihar | 94,163 |
13. | West Bengal | 88,752 |
14. | Arunachal Pradesh | 83,743 |
15. | Jharkhand | 79,716 |
16. | Assam | 78,438 |
17. | Ladakh | 59,000 |
18. | Himachal Pradesh | 55,673 |
19. | Uttarakhand | 53,483 |
20. | Punjab | 50,362 |
21. | Jammu and Kashmir | 42,241 |
22. | Haryana | 44,212 |
23. | Kerala | 38,852 |
24. | Meghalaya | 22,429 |
25. | Manipur | 22,327 |
26. | Mizoram | 21,081 |
27. | Nagaland | 16,579 |
28. | Tripura | 10,486 |
29. | Andaman and Nicobar Islands | 8,249 |
30. | Sikkim | 7,096 |
31. | Goa | 3,702 |
32. | Delhi | 1,483 |
33. | Dadra and Nagar Haveli and Daman and Diu | 602 |
34. | Puducherry | 490 |
35. | Chandigarh | 114 |
36. | Lakshadweep | 30 |
Read about: NATO Countries
Largest State of India Population-wise List
Here is a list of the Largest State of India along with Union Territories arranged in decreasing order of Population:
S.No. | State/ Union Territory | Population (2011 Census) |
1. | Uttar Pradesh | 199,581,477 |
2. | Maharashtra | 112,372,972 |
3. | Bihar | 103,804,637 |
4. | West Bengal | 91,347,736 |
5. | Andhra Pradesh | 84,665,533 |
6. | Madhya Pradesh | 72,597,565 |
7. | Tamil Nadu | 72,138,958 |
8. | Rajasthan | 68,621,012 |
9. | Karnataka | 61,130,704 |
10. | Gujrat | 60,383,628 |
11. | Odisha | 41,947,358 |
12. | Telangana |
35,193,978 |
13. | Kerala | 33,387,677 |
14. | Jharkhand | 32,966,238 |
15. | Assam | 31,169,272 |
16. | Punjab | 27,704,236 |
17. | Haryana | 25,353,081 |
18. | Chhattisgarh | 25,540,196 |
19. | Delhi | 16,753,235 |
20. | Jammu and Kashmir | 12,267,013 |
21. | Uttarakhand | 11,116,752 |
22. | Himachal Pradesh | 6,856,509 |
23. | Tripura | 3,671,032 |
24. | Meghalaya | 2,964,007 |
25. | Manipur | 2,721,756 |
26. | Nagaland | 1,980,602 |
27. | Goa | 1,457,723 |
28. | Arunachal Pradesh | 1,382,611 |
29. | Mizoram | 1,091,014 |
30. | Sikkim | 607,688 |
31. | Puducherry | 1,244,464 |
32. | Chandigarh | 1,054,686 |
33. | Dadra and Nagar Haveli and Daman and Diu | 585,764 |
34. | Andaman and Nicobar Islands | 379,944 |
35. | Ladakh | 274,289 |
36. | Lakshadweep | 64,429 |
Read about: National Symbols of India
Largest State of India: Importance for Exam
A significant portion of the Indian population remains unaware of the largest and smallest states of India as well as union territories within the country. It is crucial for us, as Indian citizens, to be well-informed about our states and their respective boundaries. Questions pertaining to the largest state and union territory of India have been asked in various competitive examinations. Currently, India is administratively divided into 28 states and 8 union territories. Boundaries of states have undergone reorganization several times after independence, leading to the creation of new States and Union Territories. Most recently, two new Union Territories of Jammu and Kashmir and Ladakh were created in 2019.
Other Important Articles | |
Smallest Country in the World | Largest Country in the World |
National Emblem of India | Districts of India |
Largest Deserts in the World | Largest Volcanoes in the World |